2026-06-05 - 2026-09-05

Overview

9 Active Pull Requests
3 Active Issues
Excluding merges, 3 authors have pushed 9 commits to main and 12 commits to all branches. On main, 9 files have changed and there have been 168 additions and 41 deletions.

9 Pull requests merged by 1 user

Merged #42 chore(deps): update docker/login-action action to v4 2026-08-30 10:52:55 +07:00

Merged #40 chore(deps): update golang docker tag to v1.27 2026-08-23 08:08:46 +07:00

Merged #41 chore(deps): update actions/checkout action to v7 2026-08-23 08:08:39 +07:00

Merged #38 fix(deps): update module github.com/jedib0t/go-pretty/v6 to v6.8.3 2026-07-26 12:15:06 +07:00

Merged #37 fix(deps): update module golang.org/x/text to v0.40.0 2026-07-13 20:42:02 +07:00

Merged #35 fix(deps): update module golang.org/x/text to v0.38.0 2026-07-08 07:35:32 +07:00

Merged #36 fix(deps): update module github.com/jedib0t/go-pretty/v6 to v6.8.2 2026-07-08 07:35:05 +07:00

Merged #33 fix(deps): update module github.com/jedib0t/go-pretty/v6 to v6.8.1 2026-06-16 22:22:53 +07:00

Merged #32 fix(deps): update module github.com/adshao/go-binance/v2 to v2.8.12 2026-06-16 22:21:50 +07:00

3 Issues closed from 1 user

Closed #43 Dependency Dashboard 2026-08-30 10:53:51 +07:00

Closed #34 Dependency Dashboard 2026-08-23 08:09:06 +07:00

Closed #29 Dependency Dashboard 2026-06-08 08:16:28 +07:00

2 Issues created by 0 users

Opened #34 Dependency Dashboard 2026-06-14 00:01:11 +07:00

Opened #43 Dependency Dashboard 2026-08-30 00:02:03 +07:00