2026-03-05 - 2026-09-05

Overview

8 Active Pull Requests
12 Active Issues
Excluding merges, 3 authors have pushed 3 commits to main and 12 commits to all branches. On main, 3 files have changed and there have been 130 additions and 147 deletions.

7 Pull requests merged by 2 users

Merged #22 Fix data races, robustness & cleanup (#10-#21) 2026-07-22 17:23:08 +07:00

Merged #5 Update module github.com/go-resty/resty/v2 to v2.17.2 2026-07-06 10:13:36 +07:00

Merged #7 Update module github.com/rs/zerolog to v1.35.1 2026-07-06 10:13:02 +07:00

Merged #8 Update module github.com/oschwald/maxminddb-golang to v2 2026-07-06 10:12:54 +07:00

Merged #3 Update golang Docker tag to v1.26 2026-06-16 20:38:58 +07:00

Merged #2 Update module github.com/robfig/cron/v3 to v3.0.1 2026-06-16 20:38:46 +07:00

Merged #1 Configure Renovate 2026-06-08 07:04:35 +07:00

1 Pull request proposed by 1 user

Proposed #23 Update module github.com/oschwald/maxminddb-golang/v2 to v2.5.0 2026-08-16 00:02:49 +07:00

12 Issues closed from 1 user

12 Issues created by 0 users